Previous | Next | Back |
Listing: 1 of 1 | Updated 46 minutes ago |
Well maintained colonial, built in 1986, offers an abundance of features perfect for multi-generational living. With 3–4 bedrooms and 3.5 bathrooms, it provides ample space for everyone. The main level boasts an inviting family room with a wood-burning brick fireplace, elegant hardwood floors, and a generous vaulted sunroom with four skylights, creating a bright and airy atmosphere. The three spacious bedrooms on the second level offer plenty of closet space, while the master suite is a true retreat with a luxurious Jacuzzi tub and an expansive walk-in closet. The finished basement provides a comfortable and private space for guests or in-laws, complete with a full bathroom and an additional laundry area. Step outside to discover a charming patio with a firepit, leading to a large shed with convenient garage-style door access. Adjacent to the sunroom, you'll find a heated and insulated escape room, ideal for movie nights, games, and entertaining year-round. You cannot miss it!
General Information for 209 Mendon St Hopedale, MA 01747 |
|
Town | Hopedale |
County | Worcester |
Style | Colonial |
SQFT | 2,658 |
Status | Available |
Listing Number | 73405695 (MLSPIN) |
Rooms Information for 209 Mendon St Hopedale, MA 01747 |
|
Laundry | Dryer Hookup - Electric Washer Hookup Flooring - Stone/Ceramic Tile First Floor Electric Dryer Hookup |
Master Bath Features | Yes |
Bedroom 2 | Closet Flooring - Hardwood |
Bedroom 3 | Closet Flooring - Wall to Wall Carpet |
Bedroom 4 | Bathroom - Full Flooring - Vinyl |
Interior Information for 209 Mendon St Hopedale, MA 01747 |
|
Basement | Partially Finished Walk-Out Access Interior Entry Garage Access |
Interior Features | Vaulted Ceiling(s) Bathroom - Full Bathroom - With Shower Stall Sun Room Game Room Inlaw Apt. Vinyl Hardwood Flooring - Vinyl |
Heating | Central Forced Air |
Cooling | Window Unit(s) |
Fireplace | 1 |
Appliances | Gas Water Heater Range Dishwasher Microwave Refrigerator |
Exterior Information for 209 Mendon St Hopedale, MA 01747 |
|
Lot Size | 0.70 acres |
Construction | Frame |
Garage | 1 Car Garage |
Parking | Spaces: 4 Attached Under Garage Faces Side Paved Drive Off Street |
Water | Public |
Sewer | Public Sewer |
Exterior Features | Deck - Composite Fenced Yard Fenced |
Neighborhood Information for 209 Mendon St Hopedale, MA 01747 |
|
Miscellaneous Information for 209 Mendon St Hopedale, MA 01747 |
|
Year Built | 1986 |
Association Fee | 0 |
Taxes | $7,868 /Yr |
Comp | Buyer Agency Compensation: Buyer Agency Compensation Type: Sub Agency Compensation: Sub Agency Compensation Type: Transaction Broker Compensation: Compensation Based On: Sub-Agency Relationship Offered: |
Permalink: |
Condo | Data |
---|---|
Units | 6,786 |
Avg Price | $939,590 |
Avg Days Listed | 97 |
Total New Listings | 1 |
House | Data |
---|---|
Units | 12,212 |
Avg Price | $1,270,776 |
Avg Days Listed | 83 |
Total New Listings | 7 |
Multi-Family | Data |
---|---|
Units | 2,011 |
Avg Price | $1,312,465 |
Avg Days Listed | 104 |
Total New Listings | 0 |
For a more detailed market analyis one of our real estate agents can provide you with a full report.
Address | Closing Date | List Price | Closing Price | % of List Price |
---|
Previous | Next | Back |
Listing: 1 of 1 | Updated 46 minutes ago |